Prikazivanje članaka po tagu aluminijum
We sell aluminum alloys in the form of standard ingots and tested and certified with a modern quantometer.



The profiled sheet in the shape of a roof tile is a product of the highest quality aluminum, galvanized or plasticized sheet. It is intended to cover all types of buildings, from small prefabricated houses, through individual residential houses, to large residential buildings and commercial buildings, and especially for upgrading buildings, where there is practically no other option. Roof sheets are produced in plates whose length is determined according to the customer's order. The cover can be mounted on all types of buildings and it is not necessary to remove the existing cover and construction. Sheets can be mounted in two versions: insulated and non-insulated. The basic material for production is the same as for trapezoidal profiled sheets, with the exception of using a permeable-waterproof film.






Aluminum trapezoidal facade covering sheet is most often used for facade and ceiling cladding of buildings, and it can also be used for roofing of smaller buildings, canopies, etc.





In our sales program you can find aluminum sheet in a roll in many different dimensions and a wide range of colors.
You can see more pictures of aluminum sheets in the gallery



With us, you can find square, rectangular and round aluminum pipes of various dimensions. You can see more pictures of aluminum products in the gallery





WEIGHTS FOR 1 METER OF ALUMINUM BARS
|
| 71 | 11.096 | 14.115 | 12.223 |
| 72 | 11.400 | 14.515 | 12.570 |
| 73 | 11.719 | 14.921 | 12.922 |
| 74 | 12.042 | 15.332 | 13.278 |
| 75 | 12.370 | 15.750 | 13.639 |
| 76 | 12.702 | 16.173 | 14.006 |
| 77 | 13.038 | 16.601 | 14.377 |
| 78 | 13.379 | 17.035 | 14.753 |
| 79 | 13.724 | 17.475 | 15.133 |
| 80 | 14.074 | 17.920 | 15.519 |
| 81 | 14.428 | 18.370 | 15.909 |
| 82 | 14.786 | 18.827 | 16.305 |
| 83 | 15.149 | 19.290 | 16.705 |
| 84 | 15.517 | 19.756 | 17.109 |
| 85 | 15.888 | 20.230 | 17.519 |
| 86 | 16.264 | 20.708 | 17.934 |
| 87 | 16.645 | 21.193 | 18.353 |
| 88 | 17.030 | 21.683 | 18.778 |
| 89 | 17.419 | 22.178 | 19.207 |
| 90 | 17.813 | 22.680 | 19.641 |
| 91 | 18.210 | 23.186 | 20.080 |
| 92 | 18.613 | 23.649 | 20.524 |
| 93 | 19.020 | 24.217 | 20.972 |
| 94 | 19.413 | 24.740 | 21.426 |
| 95 | 19.837 | 25.270 | 21.884 |
| 96 | 20.267 | 25.805 | 22.347 |
| 97 | 20.691 | 26.345 | 22.815 |
| 98 | 21.120 | 26.891 | 23.288 |
| 99 | 21.553 | 27.442 | 23.766 |
| 100 | 21.991 | 28.000 | 24.248 |
| 105 | 24.245 | 30.870 | |
| 110 | 26.609 | 33.880 | |
| 115 | 29.083 | 37.030 | |
| 120 | 31.667 | 40.320 | |
| 125 | 34.344 | 43.750 | |
| 130 | 37.165 | 47.320 | |
| 135 | 40.078 | 51.000 | |
| 140 | 43.102 | 54.880 | |
| 145 | 46.236 | 58.870 | |
| 150 | 49.480 | 63.000 | |
| 155 | 52.833 | 67.270 | |
| 160 | 56.297 | 71.680 | |
| 165 | 59.870 | 76.230 | |
| 170 | 63.554 | 80.920 | |
| 175 | 67.347 | ||
| 180 | 71.251 | ||
| 190 | 79.347 | ||
| 200 | 87.920 | ||
| 210 | 96.980 | ||
| 220 | 106.430 | ||
| 230 | 116.330 | ||
| 240 | 126.660 | ||
| 250 | 137.440 |
ALUMINIJUM KVADRATNA ŠIPKA
Šestougaone šipke
Aluminijum Kvadrat šIpka
Aluminijumska šIpka šestougaona
Aluminum sheet has a variety of applications in many branches of industry, especially in metal processing, construction, auto industry, aero industry, packaging industry, shipbuilding and others. Aluminum sheets are used for making machine parts, covering roofs and making facades, bodies and parts for cars, wings and fuselages, production of beverage cans, etc. Due to its decorative appearance, light weight and durability, resistance to corrosion and weathering, aluminum sheet is the material of choice for designers, engineers and architects, and we can see it every day in our homes and public buildings. At sub-zero temperatures, aluminum sheet is stronger than at room temperature and retains its elasticity. Aluminum sheets are an excellent choice for covering buildings and covering the roof and represent the best ratio of weight - durability - price. METALIonline offers a large selection of aluminum sheet, aluminum plates, aluminum sheet in roll, trapezoidal sheet. See the complete selection of aluminum products on the page - Aluminum.
| UPOREDNI PREGLED OZNAKA LEGURA ALUMINIJUMA PO SVETSKIM STANDARDIMA | |||||||||
| Aluminijum i aluminijumske legure | |||||||||
| Internacionalni | Kanada | Francuska | Nemačka | Engleska | Italija | Japan | |||
| AA(USA) | ISO R209 | Alcan | NF A02-004 | DIN 1700 | DIN 17007 | BS, BS-L, DTD | UNI | JIS | |
| 1050A | Al99,5 | 1S | A-5 | Al99,5 | 3.0255 | 1B | P-AlP99,5 | . | |
| 1070A | Al99,7 | 99.70 | A-7 | Al99,7 | 3.0275 | . | P-AlP99,7 | . | |
| 1080A | Al99,8 | 99.80 | A-8 | Al99,8 | 2.0285 | 1A | P-Al99,8 | . | |
| (1199) | . | 99.99 | A-99 | Al99,98 R | 3.0385 | 1 | . | . | |
| 1200 | Al99 | 2S | A-4 | Al99 | 3.0205 | 1C | P-AlP99,0 | . | |
| 2007 | . | . | A-U4Pb | AlCuMgPb | 3.1645 | . | . | . | |
| 2011 | Al-Cu6BiPb | 28S | A-U5PbBi | AlCuBiPb | 3.1655 | FC1 | P-AlCu5,5PbBi | . | |
| 2014 | Al-Cu4SiMg | . | A-U4SG | AlCuSiMn | 3.1255 | H15 | P-AlCu4,4SiMnMg | . | |
| 2017A | Al-Cu4Mg | 17S | A-U4G | AlCuMg1 | 3.1325 | H14 | P-AlCu4MgMn | A2017 | |
| 2024 | Al-Cu4Mg1 | 24S | A-U4G1 | AlCuMg2 | 3.1355 | 2L97/98 | P-AlCu4,5MgMn | . | |
| 2117 | Al-Cu2Mg | 16S | A-U2G | AlCu2,5Mg0,5 | 3.1305 | 2L69 | P-AlCu2,5MgSi | . | |
| 3003 | Al-Mn1Cu | D3S | A-M1 | AlMnCu | 3.0517 | . | P-AlMn1,2Cu | . | |
| 3004 | . | 4S; D4S | A-M1G | AlMn1Mg1 | 3.0526 | . | P-AlMn1,2Mg | . | |
| 3005 | . | . | A-MG0,5 | AlMn1Mg0,5 | 3.0525 | . | . | . | |
| 3103 | Al-Mn1 | 3S | . | AlMn1 | 3.0515 | N3 | P-AlMn1,2 | . | |
| 3105 | . | 4S; D4S | . | AlMn0,5Mg0,5 | 3.0505 | N31 | . | . | |
| 5005A | Al-Mg1 | B57S | A-G0,6 | AlMg1 | 3.3315 | N41 | P-AlMg0,9 | . | |
| 5049 | . | B4S | A-G2,5MC | AlMg2Mn0,8 | 3.3527 | . | . | . | |
| 5050B | Al-Mg1,5 | A57S | A-G1,5 | AlMg1,5 | 3.3316 | . | P-AlMg1,5 | . | |
| 5052 | Al-Mg2,5 | 57S | (5052) | AlMg2,5 | 3.3523 | . | P-AlMg2,5 | A5052 | |
| 5056A | Al-Mg5 | 56S;A56S | . | AlMg5 | 3.3355 | N6 | P-AlMg5 | A5056 | |
| 5082 | Al-Mg4 | . | . | AlMg4,5 | 3.3345 | . | P-AlMg4,4 | . | |
| 5083 | Al-Mg4,5Mn | D54S | A-G4,5MC | AlMg4,5Mn | 3.3547 | N8 | P-AlMg4,5 | . | |
| 5086 | . | B54S | A-G4MC | AlMg4Mn | 3.3545 | (N5/6) | P-AlMg4,4 | . | |
| 5251 | Al-Mg2 | M57S | A-G2M | AlMg2Mn0,3 | 3.3525 | N4 | P-AlMg2Mn | . | |
| 5454 | Al-Mg3Mn | B53S | A-G3MC | AlMg2,7Mn | 3.3537 | N51 | P-AlMg2,7Mn | . | |
| 5754 | Al-Mg3 | 53S | A-G3M | AlMg3 | 3.3535 | . | (P-AlMg3,5) | . | |
| 6005A | (Al-SiMg) | (51S) | A-SG0,5 | AlMgSi0,7 | 3.3210 | (H10) | . | . | |
| 6012 | . | . | A-SGPb | AlMgSiPb | 3.0615 | . | P-AlSiMgMn | . | |
| 6060 | Al-MgSi | 50S | A-GS | AlMgSi0,5 | 3.3206 | H9 | P-AlMgSi | . | |
| 6061 | Al-Mg1SiCu | 65S;CS5S | (6061) | AlMg1SiCu | 3.3211 | H20 | P-AlMg1SiCu | . | |
| 6082 | Al-Si1Mg | B51S | A-SGM0,7 | AlMgSi1 | 3.2315 | H30 | P-AlMgSi | . | |
| 7020 | Al-Zn4,5Mg1 | D74S | A-Z5G | AlZn4,5Mg1 | 3.4335 | . | P-AlZn4,5Mg | . | |
| 7022 | . | 79S | A-Z4GU | AlZnMgCu0,5 | 3.4345 | . | . | . | |
| 7075 | Al-Zn6MgCu | 75S | A-Z5GU | AlZnMgCu1,5 | 3.4365 | 2L95/96 | P-AlZn5,8MgCu | A7075 | |













